📋 Latest Job
BOI Specialist Officer Recruitment 2026 – 205 Posts - Sahi Sarkari Jobs
- Vacancies
- 205
- Last date
- -
- Status
- Date not announced
Can you apply?
Add your qualification, age and category once and we will show you which of these posts you qualify for — and email you when matching jobs open.
Check without signing inThis notification covers 205 vacancies.
Important dates
| Event | Date |
|---|---|
| Notification released | 1 August 2026 |
| Last date to pay the fee | 25 September 2026 |
Application fee
| Category | Amount |
|---|---|
| SC / ST / PwD | ₹175 |
| General / OBC / EWS | ₹1,180 |
Vacancy details
| Post | Total | |
|---|---|---|
| Chief Manager – Full-Stack Engineering | 2 | |
| Chief Manager – Digital Platforms | 1 | |
| Chief Manager – Supply Chain, Trade Finance Technology | 1 | |
| Chief Manager – Digital Banking Operations | 2 | |
| Chief Manager – IT Procurement, Contracts & SLA Management | 1 | |
| Chief Manager – IT (CISA/CISM/CISSP) | 1 | |
| Chief Manager – Information Security | 2 | |
| Senior Manager – Full-Stack Engineering | 12 | |
| Senior Manager – Digital Platforms | 2 | |
| Senior Manager – Finacle Application Support | 3 | |
| Senior Manager – Infrastructure Operations | 3 | |
| Senior Manager – Solution & Technology Architecture | 3 | |
| Senior Manager – Data Engineering | 4 | |
| Senior Manager – API Governance & Security | 4 | |
| Senior Manager – DevSecOps Engineering | 3 | |
| Senior Manager – IT Procurement Specialist | 2 | |
| Senior Manager – Database Administration | 2 | |
| Senior Manager – Information Security | 6 | |
| Senior Manager – IT (CISA/CISM/CISSP) | 5 | |
| Manager – Full-Stack Engineering | 18 | |
| Manager – BRE / LOS / Decisioning Engineering | 4 | |
| Manager – Digital Platforms | 5 | |
| Manager – Application Support & Operations | 11 | |
| Manager – Infrastructure Operations | 12 | |
| Manager – IT System Administrator | 2 | |
| Manager – Performance Testing | 2 | |
| Manager – Automation Testing | 3 | |
| Manager – IT Procurement Specialist | 4 | |
| Manager – IT Project Manager | 3 | |
| Manager – Business Analysis | 2 | |
| Manager – Data Analytics | 5 | |
| Manager – DevSecOps Engineering | 3 | |
| Manager – UI/UX Design | 2 | |
| Manager – Emerging Technology & Innovation | 2 | |
| Manager – Solution & Technology Architecture | 2 | |
| Manager – Database Administration | 1 | |
| Manager – Information Security | 8 | |
| Manager – IT (CISA/CISM/CISSP) | 7 | |
| Law Officer | 10 | |
| Fire Officer | 2 | |
| Security Officer | 10 | |
| Officer – Full-Stack Engineering | 6 | |
| Officer – Application Support & Operations | 4 | |
| Officer – Data Analytics | 2 | |
| Officer – Data Engineering | 2 | |
| Officer – QA & Test Engineering | 2 | |
| Officer – Information Security | 2 | |
| Civil Engineer | 10 |
Official links
Details are compiled from the official notification. Verify every figure against the official document before applying.
Reported by
Last checked against the source on 8 Sep 2026.