📋 Latest JobUttarakhand Public Service Commission
UKPSC Upper PCS Group B Recruitment 2026 - Apply Online for 67 Case Worker, Finance Officer and More Posts
- Vacancies
- 67
- Last date
- -
- Status
- Date not announced
Posts and qualification
24 posts| Post | Qualification required | Age | Pay | Seats |
|---|---|---|---|---|
| Deputy Collector (Personnel & Vigilance Department)Code 1 | Any Graduate | 21–42 yrs | ₹56,100–1,77,500 (Level-10) | 10 |
| Police Deputy Superintendent (Home Department)Code 2 | Any Graduate | 21–42 yrs | ₹56,100–1,77,500 (Level-10) | 14 |
| District Commandant, Home Guards (Home Department)Code 3 | Any Graduate | 21–42 yrs | ₹56,100–1,77,500 (Level-10) | 2 |
| Finance Officer / Treasury Officer (Finance Department)Code 4 | Any Graduate | 21–42 yrs | ₹56,100–1,77,500 (Level-10) | 4 |
| Assistant Director / Audit Officer (Finance Department) | Not stated — check the official notification | 21–42 yrs(overall) | ₹56,100–1,77,500 (Level-10) | 8 |
| Assistant Commissioner, State Tax (Finance Department)Code 6 | Any Graduate | 21–42 yrs | ₹56,100–1,77,500 (Level-10) | 1 |
| Assistant Municipal Commissioner / Executive Officer Category-1 (Urban Development Department)Code 7 | Any Graduate | 21–42 yrs | ₹56,100–1,77,500 (Level-10) | 1 |
| Block Development Officer (Rural Development Department)Code 8 | Any Graduate | 21–42 yrs | ₹56,100–1,77,500 (Level-10) | 5 |
| Deputy Education Officer / Staff Officer / Law Officer (School Education Department) | Not stated — check the official notification | 21–42 yrs(overall) | ₹56,100–1,77,500 (Level-10) | 1 |
| Assistant Labour Commissioner (Labour Department) | Not stated — check the official notification | 21–42 yrs(overall) | ₹56,100–1,77,500 (Level-10) | 1 |
| Assistant Director / Deputy Secretary (Sanskrit Education Department) | Not stated — check the official notification | 21–42 yrs(overall) | ₹56,100–1,77,500 (Level-10) | 4 |
| Assistant Director, Factories/Boiler (Labour Department) | Not stated — check the official notification | 21–42 yrs(overall) | ₹56,100–1,77,500 (Level-10) | 2 |
| Assistant Regional Transport Officer (Transport Department)Code 13 | Any Graduate | 21–42 yrs | ₹56,100–1,77,500 (Level-10) | 5 |
| Plant Development Officer Category-2 (Agriculture & Farmers Welfare Department) | Not stated — check the official notification | 21–42 yrs(overall) | ₹56,100–1,77,500 (Level-10) | 1 |
| State Tax Officer (Finance Department)Code 15 | Any Graduate | 21–42 yrs | ₹44,900–1,42,400 (Level-07) | 5 |
| Case Worker (Women Welfare Department) | Not stated — check the official notification | 21–42 yrs(overall) | ₹35,400–1,12,400 (Level-06) | 3 |
| 67 (GEN-37, SC-13, ST-0, OBC-11, EWS-6) | Not stated — check the official notification | 21–42 yrs(overall) | — | — |
| Assistant Director / Audit Officer | Chartered Accountant | 21–42 yrs(overall) | — | — |
| Deputy Education Officer / Staff Officer / Law Officer | Any Post Graduate | 21–42 yrs(overall) | — | — |
| Assistant Labour Commissioner | Any Graduate | 21–42 yrs(overall) | — | — |
| Assistant Director / Deputy Secretary (Sanskrit Education) | B.Ed. | 21–42 yrs(overall) | — | — |
| Assistant Director, Factories/Boiler | Any Graduate | 21–42 yrs(overall) | — | — |
| Plant Development Officer Category-2 | B.Sc. | 21–42 yrs(overall) | — | — |
| Case Worker | Any Post Graduate | 21–42 yrs(overall) | — | — |
- Deputy Collector (Personnel & Vigilance Department)10 seats
- Qualification
- Any Graduate
- Age
- 21–42 yrs
- Pay
- ₹56,100–1,77,500 (Level-10)
- Police Deputy Superintendent (Home Department)14 seats
- Qualification
- Any Graduate
- Age
- 21–42 yrs
- Pay
- ₹56,100–1,77,500 (Level-10)
- District Commandant, Home Guards (Home Department)2 seats
- Qualification
- Any Graduate
- Age
- 21–42 yrs
- Pay
- ₹56,100–1,77,500 (Level-10)
- Finance Officer / Treasury Officer (Finance Department)4 seats
- Qualification
- Any Graduate
- Age
- 21–42 yrs
- Pay
- ₹56,100–1,77,500 (Level-10)
- Assistant Director / Audit Officer (Finance Department)8 seats
- Qualification
- Not stated — check the official notification
- Age
- 21–42 yrs(overall)
- Pay
- ₹56,100–1,77,500 (Level-10)
- Assistant Commissioner, State Tax (Finance Department)1 seats
- Qualification
- Any Graduate
- Age
- 21–42 yrs
- Pay
- ₹56,100–1,77,500 (Level-10)
- Assistant Municipal Commissioner / Executive Officer Category-1 (Urban Development Department)1 seats
- Qualification
- Any Graduate
- Age
- 21–42 yrs
- Pay
- ₹56,100–1,77,500 (Level-10)
- Block Development Officer (Rural Development Department)5 seats
- Qualification
- Any Graduate
- Age
- 21–42 yrs
- Pay
- ₹56,100–1,77,500 (Level-10)
- Deputy Education Officer / Staff Officer / Law Officer (School Education Department)1 seats
- Qualification
- Not stated — check the official notification
- Age
- 21–42 yrs(overall)
- Pay
- ₹56,100–1,77,500 (Level-10)
- Assistant Labour Commissioner (Labour Department)1 seats
- Qualification
- Not stated — check the official notification
- Age
- 21–42 yrs(overall)
- Pay
- ₹56,100–1,77,500 (Level-10)
- Assistant Director / Deputy Secretary (Sanskrit Education Department)4 seats
- Qualification
- Not stated — check the official notification
- Age
- 21–42 yrs(overall)
- Pay
- ₹56,100–1,77,500 (Level-10)
- Assistant Director, Factories/Boiler (Labour Department)2 seats
- Qualification
- Not stated — check the official notification
- Age
- 21–42 yrs(overall)
- Pay
- ₹56,100–1,77,500 (Level-10)
- Assistant Regional Transport Officer (Transport Department)5 seats
- Qualification
- Any Graduate
- Age
- 21–42 yrs
- Pay
- ₹56,100–1,77,500 (Level-10)
- Plant Development Officer Category-2 (Agriculture & Farmers Welfare Department)1 seats
- Qualification
- Not stated — check the official notification
- Age
- 21–42 yrs(overall)
- Pay
- ₹56,100–1,77,500 (Level-10)
- State Tax Officer (Finance Department)5 seats
- Qualification
- Any Graduate
- Age
- 21–42 yrs
- Pay
- ₹44,900–1,42,400 (Level-07)
- Case Worker (Women Welfare Department)3 seats
- Qualification
- Not stated — check the official notification
- Age
- 21–42 yrs(overall)
- Pay
- ₹35,400–1,12,400 (Level-06)
- 67 (GEN-37, SC-13, ST-0, OBC-11, EWS-6)
- Qualification
- Not stated — check the official notification
- Age
- 21–42 yrs(overall)
- Assistant Director / Audit Officer
- Qualification
- Chartered Accountant
- Age
- 21–42 yrs(overall)
- Deputy Education Officer / Staff Officer / Law Officer
- Qualification
- Any Post Graduate
- Age
- 21–42 yrs(overall)
- Assistant Labour Commissioner
- Qualification
- Any Graduate
- Age
- 21–42 yrs(overall)
- Assistant Director / Deputy Secretary (Sanskrit Education)
- Qualification
- B.Ed.
- Age
- 21–42 yrs(overall)
- Assistant Director, Factories/Boiler
- Qualification
- Any Graduate
- Age
- 21–42 yrs(overall)
- Plant Development Officer Category-2
- Qualification
- B.Sc.
- Age
- 21–42 yrs(overall)
- Case Worker
- Qualification
- Any Post Graduate
- Age
- 21–42 yrs(overall)
Always confirm against the official notification before applying.
Can you apply?
Add your qualification, age and category once and we will show you which of these posts you qualify for — and email you when matching jobs open.
Check without signing inUttarakhand Public Service Commission has announced 67 vacancies. Advertisement number A-1/E-1/2026-27.
Important dates
| Event | Date |
|---|---|
| Notification released | 9 September 2026 |
| Last date to pay the fee | 29 September 2026 |
| Correction window closes | 7 October 2026 |
Application fee
| Category | Amount |
|---|---|
| Women | ₹45 |
| OBC / SC / ST | ₹5 |
| PwD | ₹5 |
| General | ₹250 |
| OBC | ₹150 |
| EWS | ₹150 |
| SC / ST | ₹100 |
| PwD | ₹100 |
Vacancy details
| Post | Total |
|---|---|
| Deputy Collector (Personnel & Vigilance Department) | 10 |
| Police Deputy Superintendent (Home Department) | 14 |
| District Commandant, Home Guards (Home Department) | 2 |
| Finance Officer / Treasury Officer (Finance Department) | 4 |
| Assistant Director / Audit Officer (Finance Department) | 8 |
| Assistant Commissioner, State Tax (Finance Department) | 1 |
| Assistant Municipal Commissioner / Executive Officer Category-1 (Urban Development Department) | 1 |
| Block Development Officer (Rural Development Department) | 5 |
| Deputy Education Officer / Staff Officer / Law Officer (School Education Department) | 1 |
| Assistant Labour Commissioner (Labour Department) | 1 |
| Assistant Director / Deputy Secretary (Sanskrit Education Department) | 4 |
| Assistant Director, Factories/Boiler (Labour Department) | 2 |
| Assistant Regional Transport Officer (Transport Department) | 5 |
| Plant Development Officer Category-2 (Agriculture & Farmers Welfare Department) | 1 |
| State Tax Officer (Finance Department) | 5 |
| Case Worker (Women Welfare Department) | 3 |
| 67 (GEN-37, SC-13, ST-0, OBC-11, EWS-6) | - |
| Assistant Director / Audit Officer | - |
| Deputy Education Officer / Staff Officer / Law Officer | - |
| Assistant Labour Commissioner | - |
| Assistant Director / Deputy Secretary (Sanskrit Education) | - |
| Assistant Director, Factories/Boiler | - |
| Plant Development Officer Category-2 | - |
| Case Worker | - |
Official links
Details are compiled from the official notification. Verify every figure against the official document before applying.
Reported by
Last checked against the source on 9 Sep 2026.